This page contains affiliate links: if you buy through them, we may earn a commission at no extra cost to you. How we choose.
Smoke Hours is paid through affiliate links: if you buy through a link to Traeger or Pit Boss, we may earn a commission, at no extra cost to you. No program has accepted the site yet, and the commission never decides the order or the picks. How we choose.
On November 7, 2026, Google's U.S. autocomplete finished "traeger vs" with "pit boss" first (autocomplete is an order, not a search volume, and we have no volumes). Here are five pairs of the closest sizes in stock on both stores, each figure from the brand's own page.
Five pairs
Westwood vs FB2 700
| Traeger Westwood | Pit Boss FB2 700 | |
|---|---|---|
| Price (store) | $699.99 Traeger | $549.99 Pit Boss |
| Cooking area | 653 sq in (428 main) | 747 sq in |
| Hopper | 18 lb | 21 lb |
| Hopper at 2 lb/hr [calc] | 9 hr | 10.5 hr |
| Temperature | 180 to 450°F | 180 to 500°F |
| Weight | 116 lb | not published |
| Connectivity | Wi-Fi: Traeger app (WiFIRE) | no Wi-Fi |
| Price per sq in [calc] | $1.07 | $0.74 |
| Capacity published in food | Westwood Capacity: 21 Chicken Breasts, 6 Rib Racks, 20 Burgers | none |
Westwood XL vs Sportsman 850
| Traeger Westwood XL | Pit Boss Sportsman 850 | |
|---|---|---|
| Price (store) | $799.99 Traeger | $749.99 Pit Boss |
| Cooking area | 823 sq in (540 main) | 849 sq in |
| Hopper | 18 lb | 21 lb |
| Hopper at 2 lb/hr [calc] | 9 hr | 10.5 hr |
| Temperature | 180 to 450°F | 180 to 500°F |
| Weight | 128 lb | not published |
| Connectivity | Wi-Fi: Traeger app (WiFIRE) | Wi-Fi: Pit Boss Grills app (Wi-Fi and Bluetooth) |
| Price per sq in [calc] | $0.97 | $0.88 |
| Capacity published in food | Westwood XL Capacity: 28 Chicken Breasts, 7 Rib Racks, 25 Burgers | none |
Woodridge vs Navigator 850
| Traeger Woodridge | Pit Boss Navigator 850 | |
|---|---|---|
| Price (store) | $899.99 Traeger | $799.99 Pit Boss |
| Cooking area | 860 sq in (520 main) | 932 sq in |
| Hopper | 24 lb | 30 lb |
| Hopper at 2 lb/hr [calc] | 12 hr | 15 hr |
| Temperature | up to 500°F | 180 to 500°F |
| Weight | 138 lb | not published |
| Connectivity | Wi-Fi: Traeger app (WiFIRE) | Wi-Fi: Pit Boss Grills app (Wi-Fi and Bluetooth) |
| Price per sq in [calc] | $1.05 | $0.86 |
| Capacity published in food | Woodridge Capacity: 6 Chickens or 8 Rib Racks or 6 Pork Butts | none |
Woodridge Pro vs Navigator 1300
| Traeger Woodridge Pro | Pit Boss Navigator 1300 | |
|---|---|---|
| Price (store) | $1,149.99 Traeger | $999.99 Pit Boss |
| Cooking area | 970 sq in (585 main) | 1,329 sq in |
| Hopper | 24 lb | 30 lb |
| Hopper at 2 lb/hr [calc] | 12 hr | 15 hr |
| Temperature | up to 500°F | 180 to 500°F |
| Weight | 174 lb | not published |
| Connectivity | Wi-Fi: Traeger app (WiFIRE) | Wi-Fi: Pit Boss Grills app (Wi-Fi and Bluetooth) |
| Price per sq in [calc] | $1.19 | $0.75 |
| Capacity published in food | Woodridge Pro Capacity: 6 Chickens or 8 Rib Racks or 8 Pork Butts | none |
Tailgater vs FB2 150 Portable
| Traeger Tailgater | Pit Boss FB2 150 Portable | |
|---|---|---|
| Price (store) | $499.99 Traeger | $329.99 Pit Boss |
| Cooking area | 300 sq in | 256 sq in |
| Hopper | 8 lb | 7 lb |
| Hopper at 2 lb/hr [calc] | 4 hr | 3.5 hr |
| Temperature | up to 450°F | 180 to 500°F |
| Weight | 62 lb | not published |
| Connectivity | no Wi-Fi | no Wi-Fi |
| Price per sq in [calc] | $1.67 | $1.29 |
| Capacity published in food | Capacity: 2 Chickens Or 3 Rib Racks Or 12 Burgers | none |
What the pairs show
- Space for the money. In every pair the Pit Boss costs less per square inch [calc]. Totals include the upper racks on both brands.
- Hoppers. Pit Boss's Navigator models carry 30 lb against 24 lb on the Woodridge; at Pit Boss's own 2 lb/hr rule of thumb that is 15 hours against 12 [calc].
- Temperature. Both publish 500°F on their mid-size grills (Traeger Westwood: 450°F). Pit Boss adds a lever for direct flame "up to 1,000°F" on the horizontal models we read; Traeger publishes no direct-flame setting on these.
- Weight and capacity in food. Traeger prints both on every page (Woodridge 138 lb; "6 Chickens or 8 Rib Racks or 6 Pork Butts"); Pit Boss prints neither on its specification blocks, except the food counts on the Odessa.
- Warranty, as printed. Traeger: "10-YEAR LIMITED WARRANTY" on the Woodridge page, "7-Year Limited Warranty" in the Westwood support guide. Pit Boss: "Backed by a 5 year warranty" on the Navigator, Sportsman and FB2 pages, "3-year warranty" on the Carbon series.
Pellets: the running cost
| Pellet bag | Store | Price | Per lb [calc] | Bag size quoted |
|---|---|---|---|---|
| Pit Boss Competition Blend, 40 lb | Pit Boss | $19.99 | $0.50 | in the product title |
| Pit Boss Hickory Blend, 40 lb | Pit Boss | $19.99 | $0.50 | in the product title |
| Pit Boss Classic Blend, 30 lb | Pit Boss | $16.99 | $0.57 | in the product title |
| Pit Boss Classic Blend, 20 lb | Pit Boss | $12.99 | $0.65 | in the product title |
| Pit Boss Competition Series PitMaster Blend, 40 lb | Pit Boss | $29.99 | $0.75 | in the product title |
| Camp Chef Oak, 20 lb | Camp Chef | $15.99 | $0.80 | "A 20 lb bag of Camp Chef Hardwood Pellets" |
| Traeger BBQ Select, 30 lb | Traeger | $24.99 | $0.83 | "30lb bag" |
| Camp Chef Hickory, 20 lb | Camp Chef | $19.99 | $1.00 | "A 20 lb bag of Camp Chef Hardwood Pellets" |
| Traeger Hickory, 20 lb | Traeger | $19.99 | $1.00 | "20lb Bag" |
| Traeger Signature Blend, 20 lb | Traeger | $19.99 | $1.00 | "20lb Bag" |
| Z Grills Oak, 2 bags (40 lb) | Z Grills | $49.99 | $1.25 | "2 OAK WOOD PELLETS-40 LBS" |
| BBQr's Delight Two Pack (2 x 20 lb) | All Things Barbecue | $57.99 | $1.45 | "BBQr's Delight Wood Pellets, 20lb Bag - 2 and 4 pack version" |
| Z Grills Hickory, 2 bags (40 lb) | Z Grills | $59.99 | $1.50 | in the product title |
| Z Grills Hickory, 1 bag (20 lb) | Z Grills | $35.99 | $1.80 | in the product title |
Work out a whole season with the pellet cost per cook calculator, and see all 37 grills, Z Grills, Camp Chef, Weber and Yoder included, in the pellet grill comparison.
Frequently asked questions
Is Traeger better than Pit Boss?
We cannot say from a test, because we have not cooked on either. On the published numbers, Pit Boss gives more cooking area for the money in every pair below and a bigger hopper in four of the five, and a direct-flame sear lever ("Flame Broiler") on its horizontal grills. Traeger publishes weights, capacity in food and a longer warranty on the Woodridge (10 years) against Pit Boss's 5 years on the models we read.
Do Traeger and Pit Boss pellets work in each other's grills?
Both sell hardwood pellets for pellet grills in general. Check your own grill's manual for any pellet requirement before switching brands.
Which is cheaper to run?
The pellet bag is the difference: on November 7, 2026, Pit Boss's 40 lb bags cost $0.50 a pound and Traeger's 20 lb bags $1.00 [calc]. Neither brand ties you to its own pellets in the pages we read.