This page contains affiliate links: if you buy through them, we may earn a commission at no extra cost to you. How we choose.
30-second read
Our picks in 30 seconds
A written rule, not the commission: for each need, the cheapest in-stock grill in our price check that meets the condition.
#1Cheapest pellet grill in our check
Pellet grill
Pit Boss Carbon 500
543sq in total
The lowest price among the 29 horizontal pellet grills we read: 543 sq in, 13.5 lb hopper, 180 to 500°F.
- Type
- pellet grill
- Hopper
- 13.5 lb
- Temperature
- 180 to 500°F
- Weight
- not published
- Connectivity
- no Wi-Fi
- no Wi-Fi or app control
- assembled weight not published on the page we read
$349.99price checked November 7, 2026; it may have changed
Check price at Pit Boss#2Cheapest with Wi-Fi app control
Pellet grill
Z Grills 10502B WiFi XL
1,080sq in total
"WiFi and Bluetooth built in". 1,080 sq in (443 main), 21 lb hopper. It is also the cheapest with 1,000 sq in or more.
- Type
- pellet grill
- Hopper
- 21 lb
- Temperature
- 160 to 500°F
- Weight
- 130 lb
- Connectivity
- Wi-Fi: Z Grills app (WiFi and Bluetooth)
- store shows a compare-at price of $899
- Z Grills publishes a full-hopper run time: "21-lb hopper: up to 20 hours of continuous cooking at 225°F"
$559 $899price checked November 7, 2026; it may have changed
#3Cheapest that runs 12 hr on one hopper at 2 lb/hr
Pellet grill
Z Grills 7002C2E WiFi
697sq in total
28 lb hopper: 14 hours at Pit Boss's 2 lb/hr low-and-slow rule of thumb [calc]. Z Grills itself says: "28 hours of non-stop cooking with a full hopper".
- Type
- pellet grill
- Hopper
- 28 lb
- Temperature
- 160 to 500°F
- Weight
- 134 lb
- Connectivity
- Wi-Fi: Z Grills app (Z-Smart)
- store shows a compare-at price of $777
- Z Grills publishes a full-hopper run time: "28 hours of non-stop cooking with a full hopper"
$697 $777price checked November 7, 2026; it may have changed
#4Cheapest with 1,000 sq in or more, after the Z Grills 10502B WiFi XL above
Pellet grill
Pit Boss Odessa (Onyx Edition)
1,323sq in total
1,323 sq in published. Pit Boss says: "With over 1,300 square inches of cooking space, you can grill up to 55 burgers, 7 whole chickens, or 8 racks of ribs at once."
- Type
- pellet grill
- Hopper
- 33 lb
- Temperature
- 180 to 500°F
- Weight
- not published
- Connectivity
- Wi-Fi: Pit Boss Grills app (Wi-Fi and Bluetooth)
- capacity published in food: With over 1,300 square inches of cooking space, you can grill up to 55 burgers, 7 whole ch
- assembled weight not published on the page we read
$697.99price checked November 7, 2026; it may have changed
Check price at Pit Boss#5Cheapest Traeger in our check
Pellet grill
Traeger Westwood
653sq in total
653 sq in (428 main), 18 lb hopper, 180 to 450°F. Traeger says: "Westwood Capacity: 21 Chicken Breasts, 6 Rib Racks, 20 Burgers".
- Type
- pellet grill
- Hopper
- 18 lb
- Temperature
- 180 to 450°F
- Weight
- 116 lb
- Connectivity
- Wi-Fi: Traeger app (WiFIRE)
- capacity published in food: Westwood Capacity: 21 Chicken Breasts, 6 Rib Racks, 20 Burgers
- Traeger's support guide gives 660 sq. in. total and a 435 sq. in. main grate; the product page says 653 and 428.
$699.99price checked November 7, 2026; it may have changed
Check price at TraegerPrices shown by each store on November 7, 2026, sale prices included. We have not tested any of these grills: we compare the published product pages. The commission never decides a pick. How we compare: criteria, sources and dates
Contents
Smoke Hours is paid through affiliate links: if you buy through a link to Pit Boss, Traeger, Z Grills, Camp Chef or All Things Barbecue, we may earn a commission, at no extra cost to you. No program has accepted the site yet, and the commission never decides the order or the picks. How we choose.
All 37 in-stock pellet grills, pellet smokers and portables we read on five stores on November 7 and 8, 2026, cheapest first. Each figure is the one printed on the grill's product page or in the store's product data; "not published" means the page we read does not give it. Z Grills was advertising "Black Friday Prices" and Camp Chef showed compare-at prices that day, so prices will move.
The full table
| Grill | Price (store) | Cooking area | Hopper | Temperature | Weight | Connectivity |
|---|---|---|---|---|---|---|
| Pit Boss FB2 150 Portable portable pellet grill | $329.99 Pit Boss | 256 sq in | 7 lb | 180 to 500°F | not published | no Wi-Fi |
| Pit Boss Carbon 500 pellet grill | $349.99 Pit Boss | 543 sq in | 13.5 lb | 180 to 500°F | not published | no Wi-Fi |
| Pit Boss Carbon 700 pellet grill | $379.99 Pit Boss | 718 sq in | 13.5 lb | 180 to 500°F | not published | no Wi-Fi |
| Z Grills Pioneer 450B pellet grill | $399 Z Grills | 459 sq in (331 main) | 18 lb | 160 to 450°F | 77 lb | no Wi-Fi |
| Pit Boss FB2 500 pellet grill | $399.99 Pit Boss | 518 sq in | 5 lb | 180 to 500°F | not published | no Wi-Fi |
| Traeger Ranger portable pellet grill | $479.99 Traeger | 176 sq in | 8 lb | up to 450°F | 60 lb | no Wi-Fi |
| Traeger Tailgater portable pellet grill | $499.99 Traeger | 300 sq in | 8 lb | up to 450°F | 62 lb | no Wi-Fi |
| Pit Boss FB2 700 pellet grill | $549.99 Pit Boss | 747 sq in | 21 lb | 180 to 500°F | not published | no Wi-Fi |
| Pit Boss Portable Battery Powered portable pellet grill | $549.99 Pit Boss | 256 sq in | 7 lb | 180 to 500°F | not published | no Wi-Fi |
| Z Grills 10502B WiFi XL pellet grill | $559 Z Grills | 1,080 sq in (443 main) | 21 lb | 160 to 500°F | 130 lb | Wi-Fi: Z Grills app (WiFi and Bluetooth) |
| Pit Boss FB2 850 pellet grill | $599.99 Pit Boss | 840 sq in | 21 lb | 180 to 500°F | not published | no Wi-Fi |
| Pit Boss Navigator 3-Series vertical pellet smoker | $649.99 Pit Boss | 1,118 sq in | 50 lb | 130 to 420°F | not published | Wi-Fi: Pit Boss Grills app (Wi-Fi and Bluetooth) |
| Pit Boss Sportsman 5-Series vertical pellet smoker | $649.99 Pit Boss | 1,679 sq in | 60 lb | 130 to 420°F | not published | Wi-Fi: Pit Boss Grills app (Wi-Fi and Bluetooth) |
| Z Grills 7002C2E WiFi pellet grill | $697 Z Grills | 697 sq in (504 main) | 28 lb | 160 to 500°F | 134 lb | Wi-Fi: Z Grills app (Z-Smart) |
| Pit Boss Odessa (Onyx Edition) pellet grill | $697.99 Pit Boss | 1,323 sq in | 33 lb | 180 to 500°F | not published | Wi-Fi: Pit Boss Grills app (Wi-Fi and Bluetooth) |
| Traeger Westwood pellet grill | $699.99 Traeger | 653 sq in (428 main) | 18 lb | 180 to 450°F | 116 lb | Wi-Fi: Traeger app (WiFIRE) |
| Camp Chef Woodwind 24 (side shelf) pellet grill | $749.99 Camp Chef | 811 sq in (429 main) | 22 lb | not published | 123 lb | Wi-Fi: Camp Chef Connect app |
| Pit Boss Sportsman 7-Series vertical pellet smoker | $749.99 Pit Boss | 2,015 sq in | 60 lb | 130 to 420°F | not published | Wi-Fi: Pit Boss Grills app (Wi-Fi and Bluetooth) |
| Pit Boss Sportsman 850 pellet grill | $749.99 Pit Boss | 849 sq in | 21 lb | 180 to 500°F | not published | Wi-Fi: Pit Boss Grills app (Wi-Fi and Bluetooth) |
| Z Grills 700D4E WiFi pellet grill | $777 Z Grills | 697 sq in (504 main) | 28 lb | 160 to 500°F | 132 lb | Wi-Fi: Z Grills app |
| Pit Boss Navigator 850 pellet grill | $799.99 Pit Boss | 932 sq in | 30 lb | 180 to 500°F | not published | Wi-Fi: Pit Boss Grills app (Wi-Fi and Bluetooth) |
| Traeger Westwood XL pellet grill | $799.99 Traeger | 823 sq in (540 main) | 18 lb | 180 to 450°F | 128 lb | Wi-Fi: Traeger app (WiFIRE) |
| Z Grills 1000D4E WiFi pellet grill | $827 Z Grills | 1,056 sq in (428 main) | 28 lb | 160 to 450°F | 145 lb | Wi-Fi: Z Grills app |
| Pit Boss Sportsman 1100 pellet grill | $849.99 Pit Boss | 1,610 sq in | 30 lb | 180 to 500°F | not published | Wi-Fi: Pit Boss Grills app (Wi-Fi and Bluetooth) |
| Pit Boss Lockhart Platinum pellet grill + smoker cabinet | $899.99 Pit Boss | 2,234 sq in | 40 lb | 180 to 500°F | not published | Wi-Fi: Pit Boss Grills app (Wi-Fi and Bluetooth) |
| Pit Boss Navigator 6-Series vertical pellet smoker | $899.99 Pit Boss | 2,224 sq in | 75 lb | 130 to 420°F | not published | Wi-Fi: Pit Boss Grills app (Wi-Fi and Bluetooth) |
| Traeger Woodridge pellet grill | $899.99 Traeger | 860 sq in (520 main) | 24 lb | up to 500°F | 138 lb | Wi-Fi: Traeger app (WiFIRE) |
| Pit Boss Navigator 1300 pellet grill | $999.99 Pit Boss | 1,329 sq in | 30 lb | 180 to 500°F | not published | Wi-Fi: Pit Boss Grills app (Wi-Fi and Bluetooth) |
| Camp Chef Woodwind 36 pellet grill | $1,124.99 Camp Chef | not published | not published | not published | not published | Wi-Fi: Camp Chef Connect app |
| Traeger Woodridge Pro pellet grill | $1,149.99 Traeger | 970 sq in (585 main) | 24 lb | up to 500°F | 174 lb | Wi-Fi: Traeger app (WiFIRE) |
| Pit Boss Navigator 1600 pellet grill | $1,199.99 Pit Boss | 1,593 sq in | 30 lb | 180 to 500°F | not published | Wi-Fi: Pit Boss Grills app (Wi-Fi and Bluetooth) |
| Weber Searwood XL 600 pellet grill | $1,299 All Things Barbecue | 972 sq in (630 main) | 20 lb | 180 to 600°F | 157 lb | Wi-Fi: Weber Connect app (WiFi and Bluetooth) |
| Z Grills Multitasker 11002B WiFi pellet grill | $1,399 Z Grills | 1,068 sq in (693 main) | 28 lb | 160 to 500°F | 206 lb | Wi-Fi: Z Grills app |
| Traeger Woodridge Pro Plus pellet grill | $1,399.99 Traeger | 970 sq in (585 main) | 24 lb | up to 500°F | 190 lb | Wi-Fi: Traeger app (WiFIRE), pellet sensor |
| Traeger Woodridge Elite pellet grill | $1,799.99 Traeger | 970 sq in (585 main) | 24 lb | up to 500°F | 221 lb | Wi-Fi: Traeger app (WiFIRE) |
| Yoder Smokers YS480s (standard cart) pellet grill | $2,249 All Things Barbecue | 800 sq in (480 main) | 20 lb | 150 to 600°F | 277 lb | Wi-Fi: YS Drive app (Wi-Fi and Bluetooth) |
| Yoder Smokers YS640s (standard cart) pellet grill | $2,699 All Things Barbecue | 1,070 sq in (640 main) | 20 lb | 150 to 600°F | 335 lb | Wi-Fi: FireBoard app (Wi-Fi and Bluetooth) |
Price per square inch
Price divided by total cooking area [calc], for the horizontal grills: a rough measure of how much grill a dollar buys. It says nothing about steel thickness, insulation, controller or warranty.
| Grill | Price | Total area | Price per sq in [calc] |
|---|---|---|---|
| Pit Boss Lockhart Platinum pellet grill + smoker cabinet | $899.99 Pit Boss | 2,234 sq in | $0.40 |
| Z Grills 10502B WiFi XL pellet grill | $559 Z Grills | 1,080 sq in (443 main) | $0.52 |
| Pit Boss Odessa (Onyx Edition) pellet grill | $697.99 Pit Boss | 1,323 sq in | $0.53 |
| Pit Boss Sportsman 1100 pellet grill | $849.99 Pit Boss | 1,610 sq in | $0.53 |
| Pit Boss Carbon 700 pellet grill | $379.99 Pit Boss | 718 sq in | $0.53 |
| Pit Boss Carbon 500 pellet grill | $349.99 Pit Boss | 543 sq in | $0.64 |
| Pit Boss FB2 850 pellet grill | $599.99 Pit Boss | 840 sq in | $0.71 |
| Pit Boss FB2 700 pellet grill | $549.99 Pit Boss | 747 sq in | $0.74 |
| Pit Boss Navigator 1300 pellet grill | $999.99 Pit Boss | 1,329 sq in | $0.75 |
| Pit Boss Navigator 1600 pellet grill | $1,199.99 Pit Boss | 1,593 sq in | $0.75 |
| Pit Boss FB2 500 pellet grill | $399.99 Pit Boss | 518 sq in | $0.77 |
| Z Grills 1000D4E WiFi pellet grill | $827 Z Grills | 1,056 sq in (428 main) | $0.78 |
| Pit Boss Navigator 850 pellet grill | $799.99 Pit Boss | 932 sq in | $0.86 |
| Z Grills Pioneer 450B pellet grill | $399 Z Grills | 459 sq in (331 main) | $0.87 |
| Pit Boss Sportsman 850 pellet grill | $749.99 Pit Boss | 849 sq in | $0.88 |
| Camp Chef Woodwind 24 (side shelf) pellet grill | $749.99 Camp Chef | 811 sq in (429 main) | $0.92 |
| Traeger Westwood XL pellet grill | $799.99 Traeger | 823 sq in (540 main) | $0.97 |
| Z Grills 7002C2E WiFi pellet grill | $697 Z Grills | 697 sq in (504 main) | $1.00 |
| Traeger Woodridge pellet grill | $899.99 Traeger | 860 sq in (520 main) | $1.05 |
| Traeger Westwood pellet grill | $699.99 Traeger | 653 sq in (428 main) | $1.07 |
| Z Grills 700D4E WiFi pellet grill | $777 Z Grills | 697 sq in (504 main) | $1.11 |
| Traeger Woodridge Pro pellet grill | $1,149.99 Traeger | 970 sq in (585 main) | $1.19 |
| Z Grills Multitasker 11002B WiFi pellet grill | $1,399 Z Grills | 1,068 sq in (693 main) | $1.31 |
| Weber Searwood XL 600 pellet grill | $1,299 All Things Barbecue | 972 sq in (630 main) | $1.34 |
| Traeger Woodridge Pro Plus pellet grill | $1,399.99 Traeger | 970 sq in (585 main) | $1.44 |
| Traeger Woodridge Elite pellet grill | $1,799.99 Traeger | 970 sq in (585 main) | $1.86 |
| Yoder Smokers YS640s (standard cart) pellet grill | $2,699 All Things Barbecue | 1,070 sq in (640 main) | $2.52 |
| Yoder Smokers YS480s (standard cart) pellet grill | $2,249 All Things Barbecue | 800 sq in (480 main) | $2.81 |
Vertical pellet smokers
Cabinets with racks stacked above the fire: much more rack area and bigger hoppers for the money, a lower top temperature (Pit Boss prints 130 to 420°F on its vertical models), and no direct-flame searing.
| Smoker | Price (store) | Cooking area | Hopper | Temperature | Connectivity |
|---|---|---|---|---|---|
| Pit Boss Navigator 3-Series vertical pellet smoker | $649.99 Pit Boss | 1,118 sq in | 50 lb | 130 to 420°F | Wi-Fi: Pit Boss Grills app (Wi-Fi and Bluetooth) |
| Pit Boss Sportsman 5-Series vertical pellet smoker | $649.99 Pit Boss | 1,679 sq in | 60 lb | 130 to 420°F | Wi-Fi: Pit Boss Grills app (Wi-Fi and Bluetooth) |
| Pit Boss Sportsman 7-Series vertical pellet smoker | $749.99 Pit Boss | 2,015 sq in | 60 lb | 130 to 420°F | Wi-Fi: Pit Boss Grills app (Wi-Fi and Bluetooth) |
| Pit Boss Lockhart Platinum pellet grill + smoker cabinet | $899.99 Pit Boss | 2,234 sq in | 40 lb | 180 to 500°F | Wi-Fi: Pit Boss Grills app (Wi-Fi and Bluetooth) |
| Pit Boss Navigator 6-Series vertical pellet smoker | $899.99 Pit Boss | 2,224 sq in | 75 lb | 130 to 420°F | Wi-Fi: Pit Boss Grills app (Wi-Fi and Bluetooth) |
How to read the table
- Cooking area is the total the maker publishes, upper racks included; the main grate is in brackets when published. Traeger's own pages sometimes disagree with its support guides (Westwood: 653 sq in on the product page, 660 in the support guide): we use the product page and note the gap.
- Hopper is the published capacity in pounds. To turn it into hours, divide by a burn rate: see how many pounds of pellets per hour or the pellet cost per cook calculator.
- Weight: Pit Boss's specification blocks do not list it, so every Pit Boss line says "not published".
- Connectivity: the app named on the page. None of the pages we read mentions a paid subscription for app control; we did not check the app stores.
Need a size first? Use how many burgers fit.
Frequently asked questions
Which pellet grill brand is cheapest?
On November 7, 2026, Pit Boss had the cheapest grills in our check: the FB2 150 portable at $329.99 and the Carbon 500 at $349.99. Z Grills' cheapest was the Pioneer 450B at $399 with a cover, Traeger's the Ranger at $479.99 and its cheapest full-size grill the Westwood at $699.99.
Why do you show a struck-through price?
Only when the store itself shows a compare-at price in its product data (Z Grills and Camp Chef did on November 7, 2026; Z Grills was advertising its Black Friday prices that day). We do not calculate a discount and we do not know how long the higher price was charged.
Why are Traeger Ironwood, Timberline and recteq missing?
Traeger's site listed the Ironwood, Ironwood XL, Ironwood 650 and 885, Timberline, Timberline XL, Pro 22 and Pro 34 as out of stock online on November 7, 2026, so they are not in the table. recteq and Green Mountain Grills block automated reading of their stores, so we could not read their prices. See what is missing on our method page.
Keep reading
- Under $1,000Every horizontal pellet grill we read at $1,000 or less, and the cheapest one that meets each of four needs.
- Traeger vs Pit BossFive pairs of similar size, nine lines each, from the two brands' own pages on November 7 and 8, 2026.
- For beginnersThree published features that take guesswork out of the first year, and the cheapest grill in our check with each one.
- Pellet vs offsetFuel, attention, temperature control and smoke: the trade-off, with the pellet side in published numbers.
- Wi-Fi grillsWhich grills publish Wi-Fi, which app each one uses, and what each brand actually says it does.